<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Financial Reference Comments</title>
	<link>http://www.financialreference.com/blog</link>
	<description>Musings of a Financial Hobbyist</description>
	<pubDate>Thu, 07 Aug 2008 20:34:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on A Quarter to Remember? by: 120th Carnival of Personal Finance :: My Retirement Blog</title>
		<link>http://www.financialreference.com/blog/2007/09/29/a-quarter-to-remember/#comment-18660</link>
		<pubDate>Mon, 01 Oct 2007 15:20:48 +0000</pubDate>
		<guid>http://www.financialreference.com/blog/2007/09/29/a-quarter-to-remember/#comment-18660</guid>
					<description>[...] Brian from Financial Reference presents A Quarter to Remember. [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] Brian from Financial Reference presents A Quarter to Remember. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Raw P/E Ratios by: Carnival of Personal Finance #119 - Blunt Money</title>
		<link>http://www.financialreference.com/blog/2007/09/19/raw-pe-ratios/#comment-18356</link>
		<pubDate>Mon, 24 Sep 2007 13:04:28 +0000</pubDate>
		<guid>http://www.financialreference.com/blog/2007/09/19/raw-pe-ratios/#comment-18356</guid>
					<description>[...] Financial Reference presents Raw P/E Ratios. Basing the cheapness of a stock on the raw P/E ratio is overly simplistic. [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] Financial Reference presents Raw P/E Ratios. Basing the cheapness of a stock on the raw P/E ratio is overly simplistic. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on When Volatility Hurts by: Hosting the Carnival Of Personal Finance and #118 Highlights - Stock Trading To Go</title>
		<link>http://www.financialreference.com/blog/2007/09/12/when-volatility-hurts/#comment-18176</link>
		<pubDate>Wed, 19 Sep 2007 19:48:09 +0000</pubDate>
		<guid>http://www.financialreference.com/blog/2007/09/12/when-volatility-hurts/#comment-18176</guid>
					<description>[...] When Volatility Hurts by Brian @ Financial Reference. [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] When Volatility Hurts by Brian @ Financial Reference. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on When Volatility Hurts by: Carnival Of Personal Finance #118: Fun Money Facts Edition</title>
		<link>http://www.financialreference.com/blog/2007/09/12/when-volatility-hurts/#comment-18117</link>
		<pubDate>Tue, 18 Sep 2007 15:26:33 +0000</pubDate>
		<guid>http://www.financialreference.com/blog/2007/09/12/when-volatility-hurts/#comment-18117</guid>
					<description>[...] When Volatility Hurts by Brian @ Financial Reference.  If you are likely to sell based on volatility, volatility does indeed hurt. [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] When Volatility Hurts by Brian @ Financial Reference.  If you are likely to sell based on volatility, volatility does indeed hurt. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on When Volatility Hurts by: Carnival Of Personal Finance #118: Fun Money Facts Edition</title>
		<link>http://www.financialreference.com/blog/2007/09/12/when-volatility-hurts/#comment-18116</link>
		<pubDate>Tue, 18 Sep 2007 15:26:17 +0000</pubDate>
		<guid>http://www.financialreference.com/blog/2007/09/12/when-volatility-hurts/#comment-18116</guid>
					<description>[...] When Volatility Hurts by Brian @ Financial Reference.  If you are likely to sell based on volatility, volatility does indeed hurt. [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] When Volatility Hurts by Brian @ Financial Reference.  If you are likely to sell based on volatility, volatility does indeed hurt. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on TUBR Update by: HOWARD UNDERWOOD</title>
		<link>http://www.financialreference.com/blog/2007/09/09/tubr-update/#comment-17626</link>
		<pubDate>Mon, 10 Sep 2007 01:11:01 +0000</pubDate>
		<guid>http://www.financialreference.com/blog/2007/09/09/tubr-update/#comment-17626</guid>
					<description>THOSE THEIVING S O B COST ME A BUNDLE

IM LOOKING THEM UP AT THEIR H Q AND GET MY MONEY BACK --OR ELSE</description>
		<content:encoded><![CDATA[	<p>THOSE THEIVING S O B COST ME A BUNDLE</p>
	<p>IM LOOKING THEM UP AT THEIR H Q AND GET MY MONEY BACK &#8211;OR ELSE
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Opportunity Cost of Capital by: Advanced Personal Finance &#187; Blog Archive &#187; Carnival of Personal Finance #116 - NSA Edition</title>
		<link>http://www.financialreference.com/blog/2007/08/30/opportunity-cost-of-capital/#comment-17421</link>
		<pubDate>Tue, 04 Sep 2007 01:36:34 +0000</pubDate>
		<guid>http://www.financialreference.com/blog/2007/08/30/opportunity-cost-of-capital/#comment-17421</guid>
					<description>[...] Brian of Financial Reference refreshes our economics knowledge by explaining the opportunity cost of capital. [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] Brian of Financial Reference refreshes our economics knowledge by explaining the opportunity cost of capital. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Opportunity Cost of Capital by: Advanced Personal Finance &#187; Blog Archive &#187; Carnival of Personal Finance #116 - NSA Edition</title>
		<link>http://www.financialreference.com/blog/2007/08/30/opportunity-cost-of-capital/#comment-17422</link>
		<pubDate>Tue, 04 Sep 2007 01:36:34 +0000</pubDate>
		<guid>http://www.financialreference.com/blog/2007/08/30/opportunity-cost-of-capital/#comment-17422</guid>
					<description>[...] Brian of Financial Reference refreshes our economics knowledge by explaining the opportunity cost of capital. [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] Brian of Financial Reference refreshes our economics knowledge by explaining the opportunity cost of capital. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Volatility and Mr. Market by: Art Dinkin</title>
		<link>http://www.financialreference.com/blog/2007/08/13/volatility-and-mr-market/#comment-17258</link>
		<pubDate>Tue, 21 Aug 2007 19:53:08 +0000</pubDate>
		<guid>http://www.financialreference.com/blog/2007/08/13/volatility-and-mr-market/#comment-17258</guid>
					<description>I like your simple parable approach. May I use it sometime?</description>
		<content:encoded><![CDATA[	<p>I like your simple parable approach. May I use it sometime?
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Budget by: I&#8217;ve Paid For This Twice Already&#8230; &#187; Blog Archive &#187; Carnival of Personal Finance #112 is up at Frugal Law Student!</title>
		<link>http://www.financialreference.com/blog/2007/08/01/budget/#comment-17236</link>
		<pubDate>Mon, 20 Aug 2007 15:20:22 +0000</pubDate>
		<guid>http://www.financialreference.com/blog/2007/08/01/budget/#comment-17236</guid>
					<description>[...] There are tons and tons of excellent submissions and I couldn&amp;#8217;t even start to highlight them all, but some of the ones that really struck my fancy this week were The Dough Roller&amp;#8217;s Ten Things I know Now at 40 I Wish I Knew at 20 (me too), Married and Broke&amp;#8217;s SWOT That Idea Into Reality (SWOT&amp;#8217;s a cool concept and I&amp;#8217;m glad I read this), Financial Reference&amp;#8217;s Budget post, where they learned by making a budget they spent a lot more on miscellaneous stuff than they ever imagined (and my readers know I *totally* relate to that!), and my very favorite post of the week, Five Cent Nickel&amp;#8217;s look at the Three Best 529 Plans. Being that I have been thinking about 529 plans a lot lately, I learned so much from this post. [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] There are tons and tons of excellent submissions and I couldn&#8217;t even start to highlight them all, but some of the ones that really struck my fancy this week were The Dough Roller&#8217;s Ten Things I know Now at 40 I Wish I Knew at 20 (me too), Married and Broke&#8217;s SWOT That Idea Into Reality (SWOT&#8217;s a cool concept and I&#8217;m glad I read this), Financial Reference&#8217;s Budget post, where they learned by making a budget they spent a lot more on miscellaneous stuff than they ever imagined (and my readers know I *totally* relate to that!), and my very favorite post of the week, Five Cent Nickel&#8217;s look at the Three Best 529 Plans. Being that I have been thinking about 529 plans a lot lately, I learned so much from this post. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
