<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Volatility and Mr. Market</title>
	<link>http://www.financialreference.com/blog/2007/08/13/volatility-and-mr-market/</link>
	<description>Musings of a Financial Hobbyist</description>
	<pubDate>Fri, 21 Nov 2008 14:16:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on Volatility and Mr. Market by: Art Dinkin</title>
		<link>http://www.financialreference.com/blog/2007/08/13/volatility-and-mr-market/#comment-17258</link>
		<pubDate>Tue, 21 Aug 2007 19:53:08 +0000</pubDate>
		<guid>http://www.financialreference.com/blog/2007/08/13/volatility-and-mr-market/#comment-17258</guid>
					<description>I like your simple parable approach. May I use it sometime?</description>
		<content:encoded><![CDATA[	<p>I like your simple parable approach. May I use it sometime?
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Volatility and Mr. Market by: The Simple Dollar &#187; Carnival of Personal Finance #114</title>
		<link>http://www.financialreference.com/blog/2007/08/13/volatility-and-mr-market/#comment-17235</link>
		<pubDate>Mon, 20 Aug 2007 13:37:06 +0000</pubDate>
		<guid>http://www.financialreference.com/blog/2007/08/13/volatility-and-mr-market/#comment-17235</guid>
					<description>[...] Volatility and Mr. Market (@ financial reference) [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] Volatility and Mr. Market (@ financial reference) [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
