<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Irked</title>
	<link>http://www.financialreference.com/blog/2006/01/03/irked/</link>
	<description>Musings of a Financial Hobbyist</description>
	<pubDate>Tue, 06 Jan 2009 01:42:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on Irked by: etf stocks</title>
		<link>http://www.financialreference.com/blog/2006/01/03/irked/#comment-16718</link>
		<pubDate>Mon, 06 Aug 2007 18:08:54 +0000</pubDate>
		<guid>http://www.financialreference.com/blog/2006/01/03/irked/#comment-16718</guid>
					<description>&lt;strong&gt;etf stocks&lt;/strong&gt;

I Googled for something completely different, but found your page...and have to say thanks. nice read.</description>
		<content:encoded><![CDATA[	<p><strong>etf stocks</strong></p>
	<p>I Googled for something completely different, but found your page&#8230;and have to say thanks. nice read.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Irked by: trip</title>
		<link>http://www.financialreference.com/blog/2006/01/03/irked/#comment-189</link>
		<pubDate>Mon, 09 Jan 2006 15:30:29 +0000</pubDate>
		<guid>http://www.financialreference.com/blog/2006/01/03/irked/#comment-189</guid>
					<description>I have the same issue with my bride.  I love this stuff and she has zero interest.  I regularly have to bite my tongue rather than blather on about the performance of the Japanese market (for example).

Good blog. I added a link :)</description>
		<content:encoded><![CDATA[	<p>I have the same issue with my bride.  I love this stuff and she has zero interest.  I regularly have to bite my tongue rather than blather on about the performance of the Japanese market (for example).</p>
	<p>Good blog. I added a link <img src='http://www.financialreference.com/blog/wp-images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Irked by: Financial Rounds</title>
		<link>http://www.financialreference.com/blog/2006/01/03/irked/#comment-188</link>
		<pubDate>Mon, 09 Jan 2006 13:53:33 +0000</pubDate>
		<guid>http://www.financialreference.com/blog/2006/01/03/irked/#comment-188</guid>
					<description>&lt;strong&gt;This Week's Carnival of The Capitalists&lt;/strong&gt;

This week's COTC is up at The Social Customer Manifesto.  As usual, there are a lot of good pieces to read.  Here are my picks of the week (these that either had a finance/econ spin or otherwise tickled my fancy:</description>
		<content:encoded><![CDATA[	<p><strong>This Week&#8217;s Carnival of The Capitalists</strong></p>
	<p>This week&#8217;s COTC is up at The Social Customer Manifesto.  As usual, there are a lot of good pieces to read.  Here are my picks of the week (these that either had a finance/econ spin or otherwise tickled my fancy:
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Irked by: AllThingsFinancial &#187; Blog Archive &#187; Carnival of Personal Finance - Week 30</title>
		<link>http://www.financialreference.com/blog/2006/01/03/irked/#comment-187</link>
		<pubDate>Mon, 09 Jan 2006 06:09:01 +0000</pubDate>
		<guid>http://www.financialreference.com/blog/2006/01/03/irked/#comment-187</guid>
					<description>[...] Financial Reference is Irked about hedging. You can&amp;#8217;t invest unless you have savings. However, how much should you save each month? Financially Independent has The 10% Rule. [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] Financial Reference is Irked about hedging. You can&#8217;t invest unless you have savings. However, how much should you save each month? Financially Independent has The 10% Rule. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
