<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Basic Investment Ideas</title>
	<link>http://www.financialreference.com/blog/2005/10/09/basic-investment-ideas/</link>
	<description>Musings of a Financial Hobbyist</description>
	<pubDate>Tue, 06 Jan 2009 02:10:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on Basic Investment Ideas by: Empty Spaces Inc</title>
		<link>http://www.financialreference.com/blog/2005/10/09/basic-investment-ideas/#comment-174</link>
		<pubDate>Mon, 12 Dec 2005 23:51:05 +0000</pubDate>
		<guid>http://www.financialreference.com/blog/2005/10/09/basic-investment-ideas/#comment-174</guid>
					<description>i like real estate because i have tax advantages and significant leverage. if i invest 10% and the house goes up 5% thats a 50% return on investment.
so far its working out very well.</description>
		<content:encoded><![CDATA[	<p>i like real estate because i have tax advantages and significant leverage. if i invest 10% and the house goes up 5% thats a 50% return on investment.<br />
so far its working out very well.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Basic Investment Ideas by: pfadvice</title>
		<link>http://www.financialreference.com/blog/2005/10/09/basic-investment-ideas/#comment-164</link>
		<pubDate>Fri, 18 Nov 2005 07:24:51 +0000</pubDate>
		<guid>http://www.financialreference.com/blog/2005/10/09/basic-investment-ideas/#comment-164</guid>
					<description>Haven't seen any updates in quite awhile. Hope all is going okay and we'll see you back blogging soon.</description>
		<content:encoded><![CDATA[	<p>Haven&#8217;t seen any updates in quite awhile. Hope all is going okay and we&#8217;ll see you back blogging soon.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Basic Investment Ideas by: WILLisms.com</title>
		<link>http://www.financialreference.com/blog/2005/10/09/basic-investment-ideas/#comment-77</link>
		<pubDate>Tue, 25 Oct 2005 22:48:29 +0000</pubDate>
		<guid>http://www.financialreference.com/blog/2005/10/09/basic-investment-ideas/#comment-77</guid>
					<description>&lt;strong&gt;THE CARNIVAL OF THE CAPITALISTS.&lt;/strong&gt;

Welcome to THE Carnival of the Capitalists. When hosting traveling blog carnivals, it is customary for the host to rank, rate, profile, hide, categorize, and otherwise filter the entries. Sometimes the better posts are near the top or are given...</description>
		<content:encoded><![CDATA[	<p><strong>THE CARNIVAL OF THE CAPITALISTS.</strong></p>
	<p>Welcome to THE Carnival of the Capitalists. When hosting traveling blog carnivals, it is customary for the host to rank, rate, profile, hide, categorize, and otherwise filter the entries. Sometimes the better posts are near the top or are given&#8230;
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
